Start with a 30-day free trial. Explore every feature with zero risk. Upgrade or cancel anytime.
Zero upfront cost to start.
Essential toolkit for retail & ops.
Power & tools for scaling teams.
Built for high-growth multi-outlets.
Full enterprise power & limits.
| Feature / Capability | Free | Professional | Premium | Advance ⭐ | Ultimate |
|---|---|---|---|---|---|
|
Core Limits & Quotas
|
|||||
| Business Locations & Outlets | 1 | 3 | 5 | 8 | 10 |
| Staff & User Accounts | 1 | 3 | 5 | 8 | 12 |
| Products & SKU Limit | 5 | 100 | 300 | 500 | 800 |
| Monthly Invoices & Receipts | 100 / mo | 500 / mo | 800 / mo | 1,000 / mo | 1,500 / mo |
| Free Trial Duration | Free Forever | 30 Days | 30 Days | 30 Days | 30 Days |
|
User Management & Access Control
|
|||||
| Custom User Roles & Granular Permission Control | |||||
| Sales Commission Agent Management | |||||
| User Activity Logs & Audit Trail | |||||
|
Contacts, Customers & Supplier Management
|
|||||
| Customer & Supplier Master Management | |||||
| Customer Groups & Pricing Tier Rules | |||||
| Bulk Excel Import / Export of Contacts | |||||
| Customer Credit Limits & Payment Terms | |||||
|
Products, Variations & Label Printing
|
|||||
| Product Variations, Units, Brands & Categories | |||||
| Custom Barcode & Price Label Printing | |||||
| Warranty Management & Expiry Date Tracking | |||||
| Bulk Product Import & SKU Management | |||||
|
Purchases, Purchase Orders & Returns
|
|||||
| Purchase Orders, Inward Goods & GRN | |||||
| Purchase Returns & Debit Notes | |||||
| Supplier Outstanding Dues & Payment Tracking | |||||
|
Sales, Invoicing, POS & Shipments
|
|||||
| Fast Barcode POS Billing, Quotations & Drafts | |||||
| Sales Orders, Delivery Challans & Shipments | |||||
| Sales Returns, Credit Notes & Partial Refunds | |||||
| Automated Recurring Invoices & Subscriptions | — | ||||
|
Stock Transfers & Stock Adjustments
|
|||||
| Inter-Branch Stock Transfers & Requests | — | ||||
| Stock Adjustments (Damage, Loss & Expiry Tracking) | |||||
| Live Multi-Location Inventory Balances | |||||
|
Expenses & Payment Accounts
|
|||||
| Business Expense Tracking by Categories | |||||
| Payment Accounts, Cash Flow & Bank Reconciliation | |||||
|
Business Reports, Analytics & Audit Logs
|
|||||
| Profit / Loss, Purchase & Sales Analytics | |||||
| Tax Reports (GST / VAT) & Expense Summaries | |||||
| Trending Products & Stock Ageing Reports | |||||
| Sales Representative & Cash Register Shift Reports | |||||
|
Bookings, Table Management & Kitchen Orders
|
|||||
| Restaurant Table Reservations & Service Staff | |||||
| Kitchen Display Screen (KDS) & KOT Orders | |||||
|
Digital Product Catalogue & QR Menu Module
|
|||||
| Online Digital Product Catalogue with Live Pricing | |||||
| Contactless QR Code Store & Table Menu | |||||
| Instant WhatsApp Direct Ordering | |||||
| Custom Store Branding & Category Management | |||||
|
WooCommerce Store Auto-Sync Module
|
|||||
| 2-Way Real-Time Stock Level Synchronization | |||||
| Automatic Online Order Fetching & Invoicing | |||||
| Product Variants & SKU Price Auto-Sync | |||||
| Customer Account & Address Auto-Sync | |||||
|
CRM & Customer Pipeline Module
|
|||||
| Customer Lead Pipeline & Deal Stage Tracking | |||||
| Call Logs, Meeting Notes & Follow-up Reminders | |||||
| Automated Birthday & Anniversary Wishes | |||||
| Customer Purchase History & Lifetime Value | |||||
|
Double-Entry Accounting & Tax Module
|
|||||
| Full Double-Entry General Ledger & Chart of Accounts | |||||
| Real-Time Balance Sheet & Profit / Loss Statements | |||||
| Automated GST, VAT & Tax Compliance Reports | |||||
| Bank Account & Cash Reconciliation | |||||
| Expense Tracking & Vendor Payment Vouchers | |||||
|
HRM, Attendance & Payroll (Essentials) Module
|
|||||
| Staff Clock-In, Attendance & Shift Tracking | |||||
| Leave Application & Multi-Level Approval Workflow | |||||
| Automated Monthly Payroll Calculation | |||||
| Printable Salary Slips & Deductions Breakdown | |||||
| Team To-Do Lists, Memos & Reminders | |||||
|
Asset Management & Maintenance Module
|
|||||
| Fixed Asset Registration & Asset Code Tagging | |||||
| Asset Allocation to Staff & Locations | |||||
| Automated Asset Depreciation Calculations | |||||
| Asset Maintenance Schedules & Service Logs | |||||
|
Live Embedded Spreadsheets Module
|
|||||
| Embedded Interactive Excel-Style Workbooks | — | — | |||
| Real-Time Custom Formula Calculations | — | — | |||
| Multi-Tab Worksheets & Data Tables | — | — | |||
| Direct Import / Export with Microsoft Excel | — | — | |||
|
Project Management & Tasks Module
|
|||||
| Project Milestones, Sprints & Deadlines | — | — | |||
| Kanban Task Boards & Team Assignment | — | — | |||
| Employee Time Tracking & Billable Hours Log | — | — | |||
| Project Costing, Invoicing & P&L Analysis | — | — | |||
|
Manufacturing & Production (BOM) Module
|
|||||
| Multi-Level Bill of Materials (BOM) & Recipes | — | — | — | ||
| Production Orders & Raw Material Consumption | — | — | — | ||
| Wastage & Scrap Material Tracking | — | — | — | ||
| Finished Goods Costing & Automated Stock Addition | — | — | — | ||
|
Repair & Service Jobsheets Module
|
|||||
| Repair Jobsheet Creation & Device Intake | — | — | — | — | |
| Service Status Workflow (Pending, In Progress, Ready) | — | — | — | — | |
| Technician Assignment & Parts Consumed Tracking | — | — | — | — | |
| SMS / Email Customer Repair Status Alerts | — | — | — | — | |
|
Cloud Infrastructure & Enterprise Security
|
|||||
| Automated Daily Cloud Backups & Full Data Export | |||||
| 256-Bit SSL Bank-Grade Encryption | |||||
| 99.9% Cloud Uptime SLA Guarantee | |||||
Clean layouts, multi-location synchronization, and automated bookkeeping make Zitow the ideal modern business operating system.
Fast barcode POS, QR catalogues, multi-payment options, and offline resilience for seamless store checkouts.
Automated double-entry ledgers, live warehouse synchronization, and P&L reports so you always know where your business stands.
Role-based user permissions, staff attendance tracking, multi-branch control, and audit logs to keep your entire team aligned.
Say goodbye to disconnected software and messy spreadsheets. Zitow brings your POS, ecommerce, inventory, CRM, staff management, and accounting into one unified cloud dashboard.
Explore the full Zitow Suite →“Zitow transformed our operations across multiple retail stores with real-time inventory, POS, and accounting in one unified platform.”
Everything you need to know about our plans, billing, and onboarding.
Get personalized help from a qualified Zitow product specialist
Plan selection guidance, multi-store rollout, and dedicated onboarding assistance
Accountants, CAs, business consultants, and authorized reseller programs
Join ambitious retailers and modern enterprises. Start your 30-day free trial with instant setup.